| Name | Thiourea | Thio-Carb | ||||||||||
| Bleaching Solution | ||||||||||||
| Potassium Ferricynide | 50 | g | 50 | g | ||||||||
| Potassium Bromide | 10 | g | 50 | g | ||||||||
| Sodium Carbonate | 20 | g | --- | |||||||||
| Water to make | 1000 | ml | 1000 | ml | ||||||||
| Toning Solution | ||||||||||||
| General Tone | Purple-Brown | Cold-Brown | Brown IT-2 | Warm Brown | Yellow-Brown | Brown | ||||||
| Thiourea | 5 | g | 4 | g | 3 | g | 2 | g | 1 | g | 2 | g |
| Sodium Hydroxide | 2 | g | 4 | g | 6 | g | 8 | g | 10 | g | --- | |
| Sodium Carbonate | --- | --- | --- | --- | --- | 100 | g | |||||
| Water to make | 1000 | ml | 1000 | ml | 1000 | ml | 1000 | ml | 1000 | ml | 1000 | ml |
NOTE:
The ratio of potassium ferricyanide to
potassium bromide also has an affect on
the final image tone. Either may be incresed or decreased. Split-toning is
possible with short immersion times in the reducing bath.
REFERENCE:
Thiourea Toner, Kit No. 06-0045,
Thiourea Print Toner, Kit No. 06-0065,
Photographers' Formulary (800-922-5255).
Darkroom Techiques for Landscape Photography, Eddie Ephraums, p.159.
Classic Toning Methods, Peter Hughes
(Reichelt), Mastering Black-and-White Photography, p.49.
Photo-Lab Index, Supplement No. 193, p.123